<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaria &#8211; YourBotswana</title>
	<atom:link href="https://yourbotswana.com/tag/malaria/feed/" rel="self" type="application/rss+xml" />
	<link>https://yourbotswana.com</link>
	<description>Our Botswana is Your Botswana</description>
	<lastBuildDate>Thu, 27 Mar 2025 17:08:19 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Botswana reports surge in malaria cases</title>
		<link>https://yourbotswana.com/botswana-reports-surge-in-malaria-cases/</link>
					<comments>https://yourbotswana.com/botswana-reports-surge-in-malaria-cases/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 17:08:18 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Ministry of Health]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=18385</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2025/03/shutterstock_mosquito.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://yourbotswana.com/wp-content/uploads/2025/03/shutterstock_mosquito.jpg 638w, https://yourbotswana.com/wp-content/uploads/2025/03/shutterstock_mosquito-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2025/03/shutterstock_mosquito-470x282.jpg 470w" sizes="(max-width: 638px) 100vw, 638px" /></p>27 March 2025 Botswana has reported a significant spike in malaria cases over the past four weeks, the southern African&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2025/03/shutterstock_mosquito.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2025/03/shutterstock_mosquito.jpg 638w, https://yourbotswana.com/wp-content/uploads/2025/03/shutterstock_mosquito-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2025/03/shutterstock_mosquito-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>27 March 2025 Botswana has reported a significant spike in malaria cases over the past four weeks, the southern African&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/botswana-reports-surge-in-malaria-cases/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Climate change &#8216;could hamper efforts to wipe out malaria&#8217; by boosting mosquito numbers in parts of Africa that are currently unaffected</title>
		<link>https://yourbotswana.com/climate-change-could-hamper-efforts-to-wipe-out-malaria-by-boosting-mosquito-numbers-in-parts-of-africa-that-are-currently-unaffected/</link>
					<comments>https://yourbotswana.com/climate-change-could-hamper-efforts-to-wipe-out-malaria-by-boosting-mosquito-numbers-in-parts-of-africa-that-are-currently-unaffected/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Fri, 04 Sep 2020 09:21:26 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Malaria symptoms]]></category>
		<category><![CDATA[Malaria treatment]]></category>
		<guid isPermaLink="false">http://yourbotswana.com/?p=11632</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2020/09/yb-mosquito.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2020/09/yb-mosquito.jpg 638w, https://yourbotswana.com/wp-content/uploads/2020/09/yb-mosquito-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2020/09/yb-mosquito-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>Malaria is transmitted by mosquitoes that need warm, wet habitats to breed. Experts predict that these habitats will change location&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2020/09/yb-mosquito.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2020/09/yb-mosquito.jpg 638w, https://yourbotswana.com/wp-content/uploads/2020/09/yb-mosquito-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2020/09/yb-mosquito-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>Malaria is transmitted by mosquitoes that need warm, wet habitats to breed. Experts predict that these habitats will change location&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/climate-change-could-hamper-efforts-to-wipe-out-malaria-by-boosting-mosquito-numbers-in-parts-of-africa-that-are-currently-unaffected/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
