<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lesedi Project &#8211; YourBotswana</title>
	<atom:link href="https://yourbotswana.com/tag/lesedi-project/feed/" rel="self" type="application/rss+xml" />
	<link>https://yourbotswana.com</link>
	<description>Our Botswana is Your Botswana</description>
	<lastBuildDate>Sun, 09 Feb 2025 14:44:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Tlou Energy to build data centre at Lesedi site, Botswana</title>
		<link>https://yourbotswana.com/tlou-energy-to-build-data-centre-at-lesedi-site-botswana/</link>
					<comments>https://yourbotswana.com/tlou-energy-to-build-data-centre-at-lesedi-site-botswana/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Sun, 09 Feb 2025 14:44:29 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[Lesedi Project]]></category>
		<category><![CDATA[Tlou Energy]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=18221</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2021/10/yb-tlou-energy-lesedi.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://yourbotswana.com/wp-content/uploads/2021/10/yb-tlou-energy-lesedi.jpg 638w, https://yourbotswana.com/wp-content/uploads/2021/10/yb-tlou-energy-lesedi-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2021/10/yb-tlou-energy-lesedi-470x282.jpg 470w" sizes="(max-width: 638px) 100vw, 638px" /></p>9 February 2025 Facility for an unnamed developer will be located at Tlou&#8217;s gas production site. Australian-based energy firm Tlou&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2021/10/yb-tlou-energy-lesedi.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://yourbotswana.com/wp-content/uploads/2021/10/yb-tlou-energy-lesedi.jpg 638w, https://yourbotswana.com/wp-content/uploads/2021/10/yb-tlou-energy-lesedi-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2021/10/yb-tlou-energy-lesedi-470x282.jpg 470w" sizes="(max-width: 638px) 100vw, 638px" /></p>9 February 2025 Facility for an unnamed developer will be located at Tlou&#8217;s gas production site. Australian-based energy firm Tlou&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/tlou-energy-to-build-data-centre-at-lesedi-site-botswana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tlou Energy raises over P59m via Entitlement Offer, Falling Short of original target</title>
		<link>https://yourbotswana.com/tlou-energy-raises-over-p59m-via-entitlement-offer-falling-short-of-original-target/</link>
					<comments>https://yourbotswana.com/tlou-energy-raises-over-p59m-via-entitlement-offer-falling-short-of-original-target/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Thu, 22 Jun 2023 18:24:30 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana Power Corporation]]></category>
		<category><![CDATA[Botswana Public Officers Pension Fund]]></category>
		<category><![CDATA[Lesedi Project]]></category>
		<category><![CDATA[Tlou Energy]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=16495</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2022/09/tlou-lesedi-site.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2022/09/tlou-lesedi-site.jpg 638w, https://yourbotswana.com/wp-content/uploads/2022/09/tlou-lesedi-site-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2022/09/tlou-lesedi-site-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>21 June 2023 Tlou Energy, the tri-listed gas-to-power developer published a supplementary regarding the share offer to raise P92.6 million&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2022/09/tlou-lesedi-site.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2022/09/tlou-lesedi-site.jpg 638w, https://yourbotswana.com/wp-content/uploads/2022/09/tlou-lesedi-site-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2022/09/tlou-lesedi-site-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>21 June 2023 Tlou Energy, the tri-listed gas-to-power developer published a supplementary regarding the share offer to raise P92.6 million&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/tlou-energy-raises-over-p59m-via-entitlement-offer-falling-short-of-original-target/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tlou Energy to ease regional power blackouts</title>
		<link>https://yourbotswana.com/tlou-energy-to-ease-regional-power-blackouts/</link>
					<comments>https://yourbotswana.com/tlou-energy-to-ease-regional-power-blackouts/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Thu, 23 Feb 2023 19:27:46 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana Power Corporation]]></category>
		<category><![CDATA[Lesedi Project]]></category>
		<category><![CDATA[Mamba Project]]></category>
		<category><![CDATA[Tlou Energy]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=16069</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2018/10/yb-tlou-energy-coal.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2018/10/yb-tlou-energy-coal.png 638w, https://yourbotswana.com/wp-content/uploads/2018/10/yb-tlou-energy-coal-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2018/10/yb-tlou-energy-coal-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>Tlou Energy, the tri-listed energy miner, has said it is making headways at its power plant project in Western Sandveild.&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2018/10/yb-tlou-energy-coal.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2018/10/yb-tlou-energy-coal.png 638w, https://yourbotswana.com/wp-content/uploads/2018/10/yb-tlou-energy-coal-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2018/10/yb-tlou-energy-coal-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>Tlou Energy, the tri-listed energy miner, has said it is making headways at its power plant project in Western Sandveild.&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/tlou-energy-to-ease-regional-power-blackouts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tlou Energy shares fall as annual loss doubles; touts project progress</title>
		<link>https://yourbotswana.com/tlou-energy-shares-fall-as-annual-loss-doubles-touts-project-progress/</link>
					<comments>https://yourbotswana.com/tlou-energy-shares-fall-as-annual-loss-doubles-touts-project-progress/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Wed, 21 Sep 2022 13:59:05 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Lesedi Project]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[Tlou Energy]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=15247</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/tlou-energy-shares-fall-as-annual-loss-doubles-touts-project-progress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
