<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inflation &#8211; YourBotswana</title>
	<atom:link href="https://yourbotswana.com/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>https://yourbotswana.com</link>
	<description>Our Botswana is Your Botswana</description>
	<lastBuildDate>Thu, 30 Apr 2026 17:11:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>Botswana hikes key interest rate as inflation set to breach target</title>
		<link>https://yourbotswana.com/botswana-hikes-key-interest-rate-as-inflation-set-to-breach-target/</link>
					<comments>https://yourbotswana.com/botswana-hikes-key-interest-rate-as-inflation-set-to-breach-target/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 17:11:29 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bank of Botswana]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Iran war]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=20744</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2018/10/yb-bank-of-botswana-office.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://yourbotswana.com/wp-content/uploads/2018/10/yb-bank-of-botswana-office.png 638w, https://yourbotswana.com/wp-content/uploads/2018/10/yb-bank-of-botswana-office-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2018/10/yb-bank-of-botswana-office-470x282.png 470w" sizes="(max-width: 638px) 100vw, 638px" /></p>30 April 2026 GABORONE, April 30 (Reuters)&nbsp;–&nbsp;Botswana’s central bank&nbsp;increased its monetary policy rate by 200 basis points on Thursday, saying&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2018/10/yb-bank-of-botswana-office.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://yourbotswana.com/wp-content/uploads/2018/10/yb-bank-of-botswana-office.png 638w, https://yourbotswana.com/wp-content/uploads/2018/10/yb-bank-of-botswana-office-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2018/10/yb-bank-of-botswana-office-470x282.png 470w" sizes="(max-width: 638px) 100vw, 638px" /></p>30 April 2026 GABORONE, April 30 (Reuters)&nbsp;–&nbsp;Botswana’s central bank&nbsp;increased its monetary policy rate by 200 basis points on Thursday, saying&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/botswana-hikes-key-interest-rate-as-inflation-set-to-breach-target/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Botswana’s central bank sees inflation slowing this year</title>
		<link>https://yourbotswana.com/botswanas-central-bank-sees-inflation-slowing-this-year/</link>
					<comments>https://yourbotswana.com/botswanas-central-bank-sees-inflation-slowing-this-year/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 08:50:02 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bank of Botswana]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[inflation]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=20423</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png 638w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>26 February 2026 Botswana’s inflation will peak at just over 5% this year, down from a December forecast of 6.2%,&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png 638w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>26 February 2026 Botswana’s inflation will peak at just over 5% this year, down from a December forecast of 6.2%,&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/botswanas-central-bank-sees-inflation-slowing-this-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rising prices loom for goods and food</title>
		<link>https://yourbotswana.com/rising-prices-loom-for-goods-and-food/</link>
					<comments>https://yourbotswana.com/rising-prices-loom-for-goods-and-food/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 15:30:41 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Country Risk economic review]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[inflation]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=20385</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2026/02/shopping-basket-ByMaksym-Yemelyanov.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2026/02/shopping-basket-ByMaksym-Yemelyanov.jpg 638w, https://yourbotswana.com/wp-content/uploads/2026/02/shopping-basket-ByMaksym-Yemelyanov-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2026/02/shopping-basket-ByMaksym-Yemelyanov-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>17 February 2026 Batswana should brace themselves for a spike in the prices of goods and food items as Botswana’s&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2026/02/shopping-basket-ByMaksym-Yemelyanov.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2026/02/shopping-basket-ByMaksym-Yemelyanov.jpg 638w, https://yourbotswana.com/wp-content/uploads/2026/02/shopping-basket-ByMaksym-Yemelyanov-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2026/02/shopping-basket-ByMaksym-Yemelyanov-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>17 February 2026 Batswana should brace themselves for a spike in the prices of goods and food items as Botswana’s&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/rising-prices-loom-for-goods-and-food/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Botswana holds policy rate at first meeting under new governor</title>
		<link>https://yourbotswana.com/botswana-holds-policy-rate-at-first-meeting-under-new-governor/</link>
					<comments>https://yourbotswana.com/botswana-holds-policy-rate-at-first-meeting-under-new-governor/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 18:12:33 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bank of Botswana]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rate]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=19835</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png 638w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>4 December 2025 Botswana&#8217;s central bank kept its main interest rate unchanged on Thursday, citing continued weakness in the diamond&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png 638w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>4 December 2025 Botswana&#8217;s central bank kept its main interest rate unchanged on Thursday, citing continued weakness in the diamond&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/botswana-holds-policy-rate-at-first-meeting-under-new-governor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Botswana warns U.S. tariff could hurt exports amid rising global uncertainty</title>
		<link>https://yourbotswana.com/botswana-warns-u-s-tariff-could-hurt-exports-amid-rising-global-uncertainty/</link>
					<comments>https://yourbotswana.com/botswana-warns-u-s-tariff-could-hurt-exports-amid-rising-global-uncertainty/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Sat, 19 Apr 2025 07:29:01 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bank of Botswana]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[US tariffs]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=18481</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2019/09/yb-bw-container-export.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2019/09/yb-bw-container-export.png 638w, https://yourbotswana.com/wp-content/uploads/2019/09/yb-bw-container-export-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2019/09/yb-bw-container-export-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>19 April 2025 Botswana&#8217;s central bank on Thursday warned that a 37% import tariff on its exports to the United&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2019/09/yb-bw-container-export.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2019/09/yb-bw-container-export.png 638w, https://yourbotswana.com/wp-content/uploads/2019/09/yb-bw-container-export-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2019/09/yb-bw-container-export-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>19 April 2025 Botswana&#8217;s central bank on Thursday warned that a 37% import tariff on its exports to the United&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/botswana-warns-u-s-tariff-could-hurt-exports-amid-rising-global-uncertainty/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Botswana holds main interest rate for fourth meeting in a row</title>
		<link>https://yourbotswana.com/botswana-holds-main-interest-rate-for-fourth-meeting-in-a-row/</link>
					<comments>https://yourbotswana.com/botswana-holds-main-interest-rate-for-fourth-meeting-in-a-row/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 18:20:40 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bank of Botswana]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[lending rate]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=18471</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2025/04/Interest-Rates.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2025/04/Interest-Rates.jpg 638w, https://yourbotswana.com/wp-content/uploads/2025/04/Interest-Rates-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2025/04/Interest-Rates-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>17 April 2025 Botswana&#8217;s central bank held its main lending rate at 1.90% on Thursday, citing balanced risks to the&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2025/04/Interest-Rates.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2025/04/Interest-Rates.jpg 638w, https://yourbotswana.com/wp-content/uploads/2025/04/Interest-Rates-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2025/04/Interest-Rates-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>17 April 2025 Botswana&#8217;s central bank held its main lending rate at 1.90% on Thursday, citing balanced risks to the&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/botswana-holds-main-interest-rate-for-fourth-meeting-in-a-row/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Botswana central bank holds key rate for third consecutive meeting</title>
		<link>https://yourbotswana.com/botswana-central-bank-holds-key-rate-for-third-consecutive-meeting/</link>
					<comments>https://yourbotswana.com/botswana-central-bank-holds-key-rate-for-third-consecutive-meeting/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 18:23:21 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bank of Botswana]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[inflation]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=18270</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png 638w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>21 February 2025 Botswana’s central bank kept its monetary policy rate&nbsp;unchanged for the third meeting in a row at 1.90%&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png 638w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>21 February 2025 Botswana’s central bank kept its monetary policy rate&nbsp;unchanged for the third meeting in a row at 1.90%&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/botswana-central-bank-holds-key-rate-for-third-consecutive-meeting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
