<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gross domestic product &#8211; YourBotswana</title>
	<atom:link href="https://yourbotswana.com/tag/gross-domestic-product/feed/" rel="self" type="application/rss+xml" />
	<link>https://yourbotswana.com</link>
	<description>Our Botswana is Your Botswana</description>
	<lastBuildDate>Tue, 17 Feb 2026 15:30:42 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Rising prices loom for goods and food</title>
		<link>https://yourbotswana.com/rising-prices-loom-for-goods-and-food/</link>
					<comments>https://yourbotswana.com/rising-prices-loom-for-goods-and-food/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 15:30:41 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Country Risk economic review]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[inflation]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=20385</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2026/02/shopping-basket-ByMaksym-Yemelyanov.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://yourbotswana.com/wp-content/uploads/2026/02/shopping-basket-ByMaksym-Yemelyanov.jpg 638w, https://yourbotswana.com/wp-content/uploads/2026/02/shopping-basket-ByMaksym-Yemelyanov-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2026/02/shopping-basket-ByMaksym-Yemelyanov-470x282.jpg 470w" sizes="(max-width: 638px) 100vw, 638px" /></p>17 February 2026 Batswana should brace themselves for a spike in the prices of goods and food items as Botswana’s&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2026/02/shopping-basket-ByMaksym-Yemelyanov.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://yourbotswana.com/wp-content/uploads/2026/02/shopping-basket-ByMaksym-Yemelyanov.jpg 638w, https://yourbotswana.com/wp-content/uploads/2026/02/shopping-basket-ByMaksym-Yemelyanov-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2026/02/shopping-basket-ByMaksym-Yemelyanov-470x282.jpg 470w" sizes="(max-width: 638px) 100vw, 638px" /></p>17 February 2026 Batswana should brace themselves for a spike in the prices of goods and food items as Botswana’s&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/rising-prices-loom-for-goods-and-food/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>South African citizens have become poorer than people in Botswana</title>
		<link>https://yourbotswana.com/south-african-citizens-have-become-poorer-than-people-in-botswana/</link>
					<comments>https://yourbotswana.com/south-african-citizens-have-become-poorer-than-people-in-botswana/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 15:07:46 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[South Africa]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=18664</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2021/12/south-africa-shadow.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2021/12/south-africa-shadow.jpg 638w, https://yourbotswana.com/wp-content/uploads/2021/12/south-africa-shadow-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2021/12/south-africa-shadow-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>11 June 2025 South Africa, once the envy of other African nations due to its tremendous wealth, has fallen behind&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2021/12/south-africa-shadow.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2021/12/south-africa-shadow.jpg 638w, https://yourbotswana.com/wp-content/uploads/2021/12/south-africa-shadow-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2021/12/south-africa-shadow-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>11 June 2025 South Africa, once the envy of other African nations due to its tremendous wealth, has fallen behind&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/south-african-citizens-have-become-poorer-than-people-in-botswana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
