<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galileo Resources &#8211; YourBotswana</title>
	<atom:link href="https://yourbotswana.com/tag/galileo-resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://yourbotswana.com</link>
	<description>Our Botswana is Your Botswana</description>
	<lastBuildDate>Tue, 04 Mar 2025 14:49:19 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Galileo Resources identifies new targets in Botswana</title>
		<link>https://yourbotswana.com/galileo-resources-identifies-new-targets-in-botswana/</link>
					<comments>https://yourbotswana.com/galileo-resources-identifies-new-targets-in-botswana/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Tue, 04 Mar 2025 14:49:18 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Galileo Resources]]></category>
		<category><![CDATA[mining]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=18308</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources.png 638w, https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources-470x282.png 470w" sizes="(max-width: 638px) 100vw, 638px" /></p>4 March 2025 Galileo Resources PLC (AIM:GLR) told investors it has identified new drill targets in Botswana&#8217;s Kalahari Copperbelt, in&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources.png 638w, https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources-470x282.png 470w" sizes="(max-width: 638px) 100vw, 638px" /></p>4 March 2025 Galileo Resources PLC (AIM:GLR) told investors it has identified new drill targets in Botswana&#8217;s Kalahari Copperbelt, in&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/galileo-resources-identifies-new-targets-in-botswana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Galileo Resources discovers new copper targets in Botswana</title>
		<link>https://yourbotswana.com/galileo-resources-discovers-new-copper-targets-in-botswana/</link>
					<comments>https://yourbotswana.com/galileo-resources-discovers-new-copper-targets-in-botswana/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 17:13:47 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana mining]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Galileo Resources]]></category>
		<category><![CDATA[Kalahari copper belt]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=17182</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2024/02/galileo-resources.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2024/02/galileo-resources.jpg 638w, https://yourbotswana.com/wp-content/uploads/2024/02/galileo-resources-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2024/02/galileo-resources-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>1 February 2024 Galileo Resources PLC (AIM:GLR) has unearthed three copper targets within licence PL253/2018, part of its portfolio in&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2024/02/galileo-resources.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2024/02/galileo-resources.jpg 638w, https://yourbotswana.com/wp-content/uploads/2024/02/galileo-resources-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2024/02/galileo-resources-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>1 February 2024 Galileo Resources PLC (AIM:GLR) has unearthed three copper targets within licence PL253/2018, part of its portfolio in&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/galileo-resources-discovers-new-copper-targets-in-botswana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Galileo identifies three targets in Botswana for follow-up exploration work</title>
		<link>https://yourbotswana.com/galileo-identifies-three-targets-in-botswana-for-follow-up-exploration-work/</link>
					<comments>https://yourbotswana.com/galileo-identifies-three-targets-in-botswana-for-follow-up-exploration-work/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Wed, 31 Jan 2024 17:05:54 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Cobre Limited]]></category>
		<category><![CDATA[Galileo Resources]]></category>
		<category><![CDATA[Kalahari copper belt]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=17175</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources.png 638w, https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>31 January 2024 London-listed Galileo Resources has defined three potential drill targets with a combined strike length of about 6&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources.png 638w, https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>31 January 2024 London-listed Galileo Resources has defined three potential drill targets with a combined strike length of about 6&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/galileo-identifies-three-targets-in-botswana-for-follow-up-exploration-work/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Galileo Resources encouraged by progress in Botswana</title>
		<link>https://yourbotswana.com/galileo-resources-encouraged-by-progress-in-botswana/</link>
					<comments>https://yourbotswana.com/galileo-resources-encouraged-by-progress-in-botswana/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Sat, 01 Apr 2023 15:26:10 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana mining]]></category>
		<category><![CDATA[Galileo Resources]]></category>
		<category><![CDATA[Sandfire Resources]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=16261</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources.png 638w, https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>Galileo Resources PLC (AIM:GLR) said multiple drilling targets have been identified on its Kalahari Copperbelt project in western Botswana on licences sold&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources.png 638w, https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2020/05/yb-galileo-resources-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>Galileo Resources PLC (AIM:GLR) said multiple drilling targets have been identified on its Kalahari Copperbelt project in western Botswana on licences sold&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/galileo-resources-encouraged-by-progress-in-botswana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
