<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ditau Project &#8211; YourBotswana</title>
	<atom:link href="https://yourbotswana.com/tag/ditau-project/feed/" rel="self" type="application/rss+xml" />
	<link>https://yourbotswana.com</link>
	<description>Our Botswana is Your Botswana</description>
	<lastBuildDate>Wed, 05 Apr 2023 16:19:49 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Kavango finds further evidence of mineralisation at Ditau</title>
		<link>https://yourbotswana.com/kavango-finds-further-evidence-of-mineralisation-at-ditau/</link>
					<comments>https://yourbotswana.com/kavango-finds-further-evidence-of-mineralisation-at-ditau/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Wed, 05 Apr 2023 16:19:49 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Ditau Project]]></category>
		<category><![CDATA[Kavango Resources]]></category>
		<category><![CDATA[mining]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=16277</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2023/04/Kavango-Ditau_-Exploration-Holes.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://yourbotswana.com/wp-content/uploads/2023/04/Kavango-Ditau_-Exploration-Holes.jpg 638w, https://yourbotswana.com/wp-content/uploads/2023/04/Kavango-Ditau_-Exploration-Holes-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2023/04/Kavango-Ditau_-Exploration-Holes-470x282.jpg 470w" sizes="(max-width: 638px) 100vw, 638px" /></p>Kavango Resources PLC (LSE:KAV, OTC:KVGOF) said it has identified further evidence of a potential wider mineralised system at the i10 target&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2023/04/Kavango-Ditau_-Exploration-Holes.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://yourbotswana.com/wp-content/uploads/2023/04/Kavango-Ditau_-Exploration-Holes.jpg 638w, https://yourbotswana.com/wp-content/uploads/2023/04/Kavango-Ditau_-Exploration-Holes-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2023/04/Kavango-Ditau_-Exploration-Holes-470x282.jpg 470w" sizes="(max-width: 638px) 100vw, 638px" /></p>Kavango Resources PLC (LSE:KAV, OTC:KVGOF) said it has identified further evidence of a potential wider mineralised system at the i10 target&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/kavango-finds-further-evidence-of-mineralisation-at-ditau/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kavango confirms larger banded-iron formation at Ditau Project in Botswana</title>
		<link>https://yourbotswana.com/kavango-confirms-larger-banded-iron-formation-at-ditau-project-in-botswana/</link>
					<comments>https://yourbotswana.com/kavango-confirms-larger-banded-iron-formation-at-ditau-project-in-botswana/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Fri, 31 Mar 2023 14:19:36 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Ditau Project]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[Kavango Resources]]></category>
		<category><![CDATA[mining]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=16252</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2023/03/Banded_iron_formation.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2023/03/Banded_iron_formation.jpg 638w, https://yourbotswana.com/wp-content/uploads/2023/03/Banded_iron_formation-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2023/03/Banded_iron_formation-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>Kavango Resources PLC said Friday that it has confirmed an extension to a mineralised banded iron formation at the Ditau&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2023/03/Banded_iron_formation.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2023/03/Banded_iron_formation.jpg 638w, https://yourbotswana.com/wp-content/uploads/2023/03/Banded_iron_formation-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2023/03/Banded_iron_formation-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>Kavango Resources PLC said Friday that it has confirmed an extension to a mineralised banded iron formation at the Ditau&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/kavango-confirms-larger-banded-iron-formation-at-ditau-project-in-botswana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kavango mobilises specialists after unearthing significant gold mineralisation at Ditau</title>
		<link>https://yourbotswana.com/kavango-mobilises-specialists-after-unearthing-significant-gold-mineralisation-at-ditau/</link>
					<comments>https://yourbotswana.com/kavango-mobilises-specialists-after-unearthing-significant-gold-mineralisation-at-ditau/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Mon, 06 Mar 2023 17:11:58 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana mining]]></category>
		<category><![CDATA[Ditau Project]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Kavango Resources]]></category>
		<category><![CDATA[Rare Earth Elements]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=16122</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2021/08/yb-gold-nugget.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2021/08/yb-gold-nugget.jpg 638w, https://yourbotswana.com/wp-content/uploads/2021/08/yb-gold-nugget-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2021/08/yb-gold-nugget-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>Botswana-focused base and precious metals explorer, Kavango Resources has commissioned professor and former Department of Geology at Brandon University in&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2021/08/yb-gold-nugget.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2021/08/yb-gold-nugget.jpg 638w, https://yourbotswana.com/wp-content/uploads/2021/08/yb-gold-nugget-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2021/08/yb-gold-nugget-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>Botswana-focused base and precious metals explorer, Kavango Resources has commissioned professor and former Department of Geology at Brandon University in&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/kavango-mobilises-specialists-after-unearthing-significant-gold-mineralisation-at-ditau/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kavango Resources eyes iron oxide copper gold system at Ditau, Botswana</title>
		<link>https://yourbotswana.com/kavango-resources-eyes-iron-oxide-copper-gold-system-at-ditau-botswana/</link>
					<comments>https://yourbotswana.com/kavango-resources-eyes-iron-oxide-copper-gold-system-at-ditau-botswana/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Fri, 14 Oct 2022 15:37:57 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana mining]]></category>
		<category><![CDATA[Ditau Project]]></category>
		<category><![CDATA[iron oxide copper gold system]]></category>
		<category><![CDATA[Kavango Resources]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=15336</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2019/07/yb-kavango-resources.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2019/07/yb-kavango-resources.png 638w, https://yourbotswana.com/wp-content/uploads/2019/07/yb-kavango-resources-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2019/07/yb-kavango-resources-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>Ben Turney, Kavango chief executive, said: &#8220;These are surprising, positive results for Kavango.” Kavango Resources PLC (LSE:KAV, OTC:KVGOF) said it&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2019/07/yb-kavango-resources.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2019/07/yb-kavango-resources.png 638w, https://yourbotswana.com/wp-content/uploads/2019/07/yb-kavango-resources-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2019/07/yb-kavango-resources-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>Ben Turney, Kavango chief executive, said: &#8220;These are surprising, positive results for Kavango.” Kavango Resources PLC (LSE:KAV, OTC:KVGOF) said it&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/kavango-resources-eyes-iron-oxide-copper-gold-system-at-ditau-botswana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
