<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>corruption &#8211; YourBotswana</title>
	<atom:link href="https://yourbotswana.com/tag/corruption/feed/" rel="self" type="application/rss+xml" />
	<link>https://yourbotswana.com</link>
	<description>Our Botswana is Your Botswana</description>
	<lastBuildDate>Tue, 12 May 2026 15:29:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>SOEs record P485m in losses</title>
		<link>https://yourbotswana.com/soes-record-p485m-in-losses/</link>
					<comments>https://yourbotswana.com/soes-record-p485m-in-losses/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Tue, 12 May 2026 15:29:06 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Air Botswana]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana Meat Commission]]></category>
		<category><![CDATA[Botswana Tourism Organisation]]></category>
		<category><![CDATA[BotswanaPost]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[State-Owned Entities]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=20819</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2025/02/Ndaba-Gaolathe-OTP.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://yourbotswana.com/wp-content/uploads/2025/02/Ndaba-Gaolathe-OTP.jpg 638w, https://yourbotswana.com/wp-content/uploads/2025/02/Ndaba-Gaolathe-OTP-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2025/02/Ndaba-Gaolathe-OTP-470x282.jpg 470w" sizes="(max-width: 638px) 100vw, 638px" /></p>12 May 2026 The extent to which taxpayers are carrying the burden of unprofitable parastatals became clear recently, with the&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2025/02/Ndaba-Gaolathe-OTP.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://yourbotswana.com/wp-content/uploads/2025/02/Ndaba-Gaolathe-OTP.jpg 638w, https://yourbotswana.com/wp-content/uploads/2025/02/Ndaba-Gaolathe-OTP-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2025/02/Ndaba-Gaolathe-OTP-470x282.jpg 470w" sizes="(max-width: 638px) 100vw, 638px" /></p>12 May 2026 The extent to which taxpayers are carrying the burden of unprofitable parastatals became clear recently, with the&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/soes-record-p485m-in-losses/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ombudsman releases findings on public healthcare crisis: upholding the right to health</title>
		<link>https://yourbotswana.com/ombudsman-releases-findings-on-public-healthcare-crisis-upholding-the-right-to-health/</link>
					<comments>https://yourbotswana.com/ombudsman-releases-findings-on-public-healthcare-crisis-upholding-the-right-to-health/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 17:30:18 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[healthcare crisis]]></category>
		<category><![CDATA[Office of the Ombudsman]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=20265</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2026/01/Ombudsman-Botswana.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2026/01/Ombudsman-Botswana.jpg 638w, https://yourbotswana.com/wp-content/uploads/2026/01/Ombudsman-Botswana-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2026/01/Ombudsman-Botswana-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>22 January 2026 The Office of the Ombudsman on Monday presented findings of an investigation initiated in August 2025 into&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2026/01/Ombudsman-Botswana.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2026/01/Ombudsman-Botswana.jpg 638w, https://yourbotswana.com/wp-content/uploads/2026/01/Ombudsman-Botswana-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2026/01/Ombudsman-Botswana-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>22 January 2026 The Office of the Ombudsman on Monday presented findings of an investigation initiated in August 2025 into&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/ombudsman-releases-findings-on-public-healthcare-crisis-upholding-the-right-to-health/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Former Minister Moagi likely to face three corruption charges</title>
		<link>https://yourbotswana.com/former-minister-moagi-likely-to-face-three-corruption-charges/</link>
					<comments>https://yourbotswana.com/former-minister-moagi-likely-to-face-three-corruption-charges/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 17:03:21 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[DCEC]]></category>
		<category><![CDATA[Lefoko Moagi]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=19957</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/former-minister-moagi-likely-to-face-three-corruption-charges/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Botswana improves but remains on dirty money greylist</title>
		<link>https://yourbotswana.com/botswana-improves-but-remains-on-dirty-money-greylist/</link>
					<comments>https://yourbotswana.com/botswana-improves-but-remains-on-dirty-money-greylist/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Tue, 23 Mar 2021 16:26:06 +0000</pubDate>
				<category><![CDATA[BW Government]]></category>
		<category><![CDATA[anti-money laundering]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[FATF standards]]></category>
		<category><![CDATA[Financial Action Task Force (FATF)]]></category>
		<guid isPermaLink="false">http://yourbotswana.com/?p=12685</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2021/03/yb-money-under-table.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2021/03/yb-money-under-table.jpg 638w, https://yourbotswana.com/wp-content/uploads/2021/03/yb-money-under-table-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2021/03/yb-money-under-table-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>A new review of Botswana’s compliance with international Anti-Money Laundering/Combatting of Financing Terrorism (AML/CFT) standards has positively re-rated three key&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2021/03/yb-money-under-table.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2021/03/yb-money-under-table.jpg 638w, https://yourbotswana.com/wp-content/uploads/2021/03/yb-money-under-table-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2021/03/yb-money-under-table-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>A new review of Botswana’s compliance with international Anti-Money Laundering/Combatting of Financing Terrorism (AML/CFT) standards has positively re-rated three key&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/botswana-improves-but-remains-on-dirty-money-greylist/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
