<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cobre &#8211; YourBotswana</title>
	<atom:link href="https://yourbotswana.com/tag/cobre/feed/" rel="self" type="application/rss+xml" />
	<link>https://yourbotswana.com</link>
	<description>Our Botswana is Your Botswana</description>
	<lastBuildDate>Thu, 10 Jul 2025 17:10:37 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Belararox sharpens focus on Botswana copper targets for August drilling</title>
		<link>https://yourbotswana.com/belararox-sharpens-focus-on-botswana-copper-targets-for-august-drilling/</link>
					<comments>https://yourbotswana.com/belararox-sharpens-focus-on-botswana-copper-targets-for-august-drilling/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Thu, 10 Jul 2025 17:10:36 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Belararox]]></category>
		<category><![CDATA[Cobre]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Kalahari copper project]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=18743</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2024/09/belararox.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://yourbotswana.com/wp-content/uploads/2024/09/belararox.jpg 638w, https://yourbotswana.com/wp-content/uploads/2024/09/belararox-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2024/09/belararox-470x282.jpg 470w" sizes="(max-width: 638px) 100vw, 638px" /></p>10 July 2025 Special Report: Belararox is making its biggest strides yet in Botswana’s exciting Kalahari copper belt, lining up&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2024/09/belararox.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://yourbotswana.com/wp-content/uploads/2024/09/belararox.jpg 638w, https://yourbotswana.com/wp-content/uploads/2024/09/belararox-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2024/09/belararox-470x282.jpg 470w" sizes="(max-width: 638px) 100vw, 638px" /></p>10 July 2025 Special Report: Belararox is making its biggest strides yet in Botswana’s exciting Kalahari copper belt, lining up&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/belararox-sharpens-focus-on-botswana-copper-targets-for-august-drilling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BHP earns right to take 75% stake in Cobre&#8217;s Botswana projects</title>
		<link>https://yourbotswana.com/bhp-earns-right-to-take-75-stake-in-cobres-botswana-projects/</link>
					<comments>https://yourbotswana.com/bhp-earns-right-to-take-75-stake-in-cobres-botswana-projects/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 18:20:18 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Cobre]]></category>
		<category><![CDATA[Kalahari copper projects]]></category>
		<category><![CDATA[mining]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=18320</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2025/03/BHP.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2025/03/BHP.jpg 638w, https://yourbotswana.com/wp-content/uploads/2025/03/BHP-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2025/03/BHP-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>10 March 2025 Mining conglomerate BHP has taken a right to acquire a 75% stake in Australia&#8217;s Cobre&#8217;s Kitlanya projects&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2025/03/BHP.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2025/03/BHP.jpg 638w, https://yourbotswana.com/wp-content/uploads/2025/03/BHP-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2025/03/BHP-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>10 March 2025 Mining conglomerate BHP has taken a right to acquire a 75% stake in Australia&#8217;s Cobre&#8217;s Kitlanya projects&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/bhp-earns-right-to-take-75-stake-in-cobres-botswana-projects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Good news for Cobre at its Kitlanya West Project in Botswana</title>
		<link>https://yourbotswana.com/good-news-for-cobre-at-its-kitlanya-west-project-in-botswana/</link>
					<comments>https://yourbotswana.com/good-news-for-cobre-at-its-kitlanya-west-project-in-botswana/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Sun, 03 Dec 2023 18:04:53 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana mining]]></category>
		<category><![CDATA[Cobre]]></category>
		<category><![CDATA[Kitlanya West Project]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=17047</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2023/03/Cobre-drilling.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2023/03/Cobre-drilling.jpg 638w, https://yourbotswana.com/wp-content/uploads/2023/03/Cobre-drilling-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2023/03/Cobre-drilling-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>3 December 2023 Cobre has announced results from the recently completed AC, RC and soil sampling programmes on the Kitlanya&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2023/03/Cobre-drilling.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2023/03/Cobre-drilling.jpg 638w, https://yourbotswana.com/wp-content/uploads/2023/03/Cobre-drilling-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2023/03/Cobre-drilling-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>3 December 2023 Cobre has announced results from the recently completed AC, RC and soil sampling programmes on the Kitlanya&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/good-news-for-cobre-at-its-kitlanya-west-project-in-botswana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cobre unearths ‘prominent’ copper anomaly at Kitlanya West Project, Botswana</title>
		<link>https://yourbotswana.com/cobre-unearths-prominent-copper-anomaly-at-kitlanya-west-project-botswana/</link>
					<comments>https://yourbotswana.com/cobre-unearths-prominent-copper-anomaly-at-kitlanya-west-project-botswana/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Tue, 18 Jul 2023 14:57:25 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana mining]]></category>
		<category><![CDATA[Cobre]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Kitlanya West Project]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=16581</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2022/08/yb-cobra-pattern.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2022/08/yb-cobra-pattern.jpg 638w, https://yourbotswana.com/wp-content/uploads/2022/08/yb-cobra-pattern-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2022/08/yb-cobra-pattern-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>17 July 2023 Junior explorer Cobre (ASX:CBE) has identified a ‘prominent’ copper anomaly through aircore (AC) and reverse circulation (RC)&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2022/08/yb-cobra-pattern.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2022/08/yb-cobra-pattern.jpg 638w, https://yourbotswana.com/wp-content/uploads/2022/08/yb-cobra-pattern-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2022/08/yb-cobra-pattern-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>17 July 2023 Junior explorer Cobre (ASX:CBE) has identified a ‘prominent’ copper anomaly through aircore (AC) and reverse circulation (RC)&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/cobre-unearths-prominent-copper-anomaly-at-kitlanya-west-project-botswana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cobre completes Kalahari Metals acquisition; secures second-largest tenure in Kalahari Copper Belt</title>
		<link>https://yourbotswana.com/cobre-completes-kalahari-metals-acquisition-secures-second-largest-tenure-in-kalahari-copper-belt/</link>
					<comments>https://yourbotswana.com/cobre-completes-kalahari-metals-acquisition-secures-second-largest-tenure-in-kalahari-copper-belt/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Thu, 01 Dec 2022 18:46:10 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana mining]]></category>
		<category><![CDATA[Cobre]]></category>
		<category><![CDATA[Kalahari copper belt]]></category>
		<category><![CDATA[Kalahari Metals]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=15591</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/cobre-completes-kalahari-metals-acquisition-secures-second-largest-tenure-in-kalahari-copper-belt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cobre (ASX:CBE) hits 12m of visible copper at Ngami, Botswana</title>
		<link>https://yourbotswana.com/cobre-asxcbe-hits-12m-of-visible-copper-at-ngami-botswana/</link>
					<comments>https://yourbotswana.com/cobre-asxcbe-hits-12m-of-visible-copper-at-ngami-botswana/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Mon, 24 Oct 2022 14:40:59 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana mining]]></category>
		<category><![CDATA[Cobre]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Kalahari copper belt]]></category>
		<category><![CDATA[Ngami copper project]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=15366</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/cobre-asxcbe-hits-12m-of-visible-copper-at-ngami-botswana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cobre unearths more high-grade copper at Ngami in Botswana</title>
		<link>https://yourbotswana.com/cobre-unearths-more-high-grade-copper-at-ngami-in-botswana/</link>
					<comments>https://yourbotswana.com/cobre-unearths-more-high-grade-copper-at-ngami-in-botswana/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Wed, 21 Sep 2022 13:53:43 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana mining]]></category>
		<category><![CDATA[Cobre]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Kalahari copper belt]]></category>
		<category><![CDATA[Ngami copper project]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=15245</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2019/07/yb-copper-mining.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2019/07/yb-copper-mining.png 638w, https://yourbotswana.com/wp-content/uploads/2019/07/yb-copper-mining-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2019/07/yb-copper-mining-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>“These results add weight to our conviction that this area is potentially host to one of the next big copper&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2019/07/yb-copper-mining.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2019/07/yb-copper-mining.png 638w, https://yourbotswana.com/wp-content/uploads/2019/07/yb-copper-mining-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2019/07/yb-copper-mining-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>“These results add weight to our conviction that this area is potentially host to one of the next big copper&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/cobre-unearths-more-high-grade-copper-at-ngami-in-botswana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cobre seeks to unearth new copper deposit with infill diamond drilling at the Ngami Copper Project in Botswana</title>
		<link>https://yourbotswana.com/cobre-seeks-to-unearth-new-copper-deposit-with-infill-diamond-drilling-at-the-ngami-copper-project-in-botswana/</link>
					<comments>https://yourbotswana.com/cobre-seeks-to-unearth-new-copper-deposit-with-infill-diamond-drilling-at-the-ngami-copper-project-in-botswana/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 15:25:46 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana mining]]></category>
		<category><![CDATA[Cobre]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Ngami copper project]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=14924</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2022/08/yb-cobra-pattern.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2022/08/yb-cobra-pattern.jpg 638w, https://yourbotswana.com/wp-content/uploads/2022/08/yb-cobra-pattern-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2022/08/yb-cobra-pattern-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>&#8220;The company will now focus on aggressively infilling the new potential copper discovery throughout the remainder of this year. This&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2022/08/yb-cobra-pattern.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2022/08/yb-cobra-pattern.jpg 638w, https://yourbotswana.com/wp-content/uploads/2022/08/yb-cobra-pattern-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2022/08/yb-cobra-pattern-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>&#8220;The company will now focus on aggressively infilling the new potential copper discovery throughout the remainder of this year. This&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/cobre-seeks-to-unearth-new-copper-deposit-with-infill-diamond-drilling-at-the-ngami-copper-project-in-botswana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cobre (ASX:CBE) raises $7m for Botswana exploration</title>
		<link>https://yourbotswana.com/cobre-asxcbe-raises-7m-for-botswana-exploration/</link>
					<comments>https://yourbotswana.com/cobre-asxcbe-raises-7m-for-botswana-exploration/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Thu, 04 Aug 2022 17:59:45 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana mining]]></category>
		<category><![CDATA[Cobre]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Kalahari copper belt]]></category>
		<category><![CDATA[Kalahari Metals]]></category>
		<category><![CDATA[Metal Tiger]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=14906</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/cobre-asxcbe-raises-7m-for-botswana-exploration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cobre (ASX:CBE) shares soar on new copper intersection at Ngami, Botswana</title>
		<link>https://yourbotswana.com/cobre-asxcbe-shares-soar-on-new-copper-intersection-at-ngami-botswana/</link>
					<comments>https://yourbotswana.com/cobre-asxcbe-shares-soar-on-new-copper-intersection-at-ngami-botswana/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Tue, 02 Aug 2022 15:51:48 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana mining]]></category>
		<category><![CDATA[Cobre]]></category>
		<category><![CDATA[Kalahari copper belt]]></category>
		<category><![CDATA[Ngami copper project]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=14889</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2019/07/yb-copper-mining.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2019/07/yb-copper-mining.png 638w, https://yourbotswana.com/wp-content/uploads/2019/07/yb-copper-mining-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2019/07/yb-copper-mining-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>Cobre (CBE) shares soar after unearthing a second intersection of copper mineralisation at the Ngami copper project in Botswana. Cobre&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2019/07/yb-copper-mining.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2019/07/yb-copper-mining.png 638w, https://yourbotswana.com/wp-content/uploads/2019/07/yb-copper-mining-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2019/07/yb-copper-mining-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>Cobre (CBE) shares soar after unearthing a second intersection of copper mineralisation at the Ngami copper project in Botswana. Cobre&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/cobre-asxcbe-shares-soar-on-new-copper-intersection-at-ngami-botswana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cobre to take full ownership of Botswana-focused explorer Kalahari Metals</title>
		<link>https://yourbotswana.com/cobre-to-take-full-ownership-of-botswana-focused-explorer-kalahari-metals/</link>
					<comments>https://yourbotswana.com/cobre-to-take-full-ownership-of-botswana-focused-explorer-kalahari-metals/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Sun, 19 Jun 2022 15:21:51 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana copper]]></category>
		<category><![CDATA[Botswana mining]]></category>
		<category><![CDATA[Cobre]]></category>
		<category><![CDATA[Kalahari copper belt]]></category>
		<category><![CDATA[Kalahari Metals]]></category>
		<category><![CDATA[Metal Tiger]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=14739</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2018/05/yb-kalahari-desert.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2018/05/yb-kalahari-desert.png 638w, https://yourbotswana.com/wp-content/uploads/2018/05/yb-kalahari-desert-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2018/05/yb-kalahari-desert-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>Kalahari Metals has interests in 12 exploration licences in the Kalahari Copper Belt of Botswana Cobre, an Australian mineral exploration&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2018/05/yb-kalahari-desert.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2018/05/yb-kalahari-desert.png 638w, https://yourbotswana.com/wp-content/uploads/2018/05/yb-kalahari-desert-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2018/05/yb-kalahari-desert-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>Kalahari Metals has interests in 12 exploration licences in the Kalahari Copper Belt of Botswana Cobre, an Australian mineral exploration&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/cobre-to-take-full-ownership-of-botswana-focused-explorer-kalahari-metals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
