<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Botswana Power Corporation &#8211; YourBotswana</title>
	<atom:link href="https://yourbotswana.com/tag/botswana-power-corporation/feed/" rel="self" type="application/rss+xml" />
	<link>https://yourbotswana.com</link>
	<description>Our Botswana is Your Botswana</description>
	<lastBuildDate>Fri, 07 Nov 2025 16:30:42 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Oman Sovereign Wealth Fund to drive Botswana’s mega solar and battery projects</title>
		<link>https://yourbotswana.com/oman-sovereign-wealth-fund-to-drive-botswanas-mega-solar-and-battery-projects/</link>
					<comments>https://yourbotswana.com/oman-sovereign-wealth-fund-to-drive-botswanas-mega-solar-and-battery-projects/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 16:30:41 +0000</pubDate>
				<category><![CDATA[Conservation & Environment]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana Power Corporation]]></category>
		<category><![CDATA[mega solar projects]]></category>
		<category><![CDATA[Oman Investment Authority]]></category>
		<category><![CDATA[Oman Sovereign Wealth Fund]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=19657</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2024/08/solar-background-1.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://yourbotswana.com/wp-content/uploads/2024/08/solar-background-1.jpg 638w, https://yourbotswana.com/wp-content/uploads/2024/08/solar-background-1-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2024/08/solar-background-1-470x282.jpg 470w" sizes="(max-width: 638px) 100vw, 638px" /></p>7 November 2025 President Duma Boko has announced that the Sovereign Wealth Fund of Oman, through the Oman Investment Authority&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2024/08/solar-background-1.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://yourbotswana.com/wp-content/uploads/2024/08/solar-background-1.jpg 638w, https://yourbotswana.com/wp-content/uploads/2024/08/solar-background-1-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2024/08/solar-background-1-470x282.jpg 470w" sizes="(max-width: 638px) 100vw, 638px" /></p>7 November 2025 President Duma Boko has announced that the Sovereign Wealth Fund of Oman, through the Oman Investment Authority&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/oman-sovereign-wealth-fund-to-drive-botswanas-mega-solar-and-battery-projects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Botswana&#8217;s solar energy plans take shape</title>
		<link>https://yourbotswana.com/botswanas-solar-energy-plans-take-shape/</link>
					<comments>https://yourbotswana.com/botswanas-solar-energy-plans-take-shape/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 16:46:48 +0000</pubDate>
				<category><![CDATA[Conservation & Environment]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana Power Corporation]]></category>
		<category><![CDATA[solar energy]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=18428</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2021/01/yb-solar-panels.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2021/01/yb-solar-panels.jpg 638w, https://yourbotswana.com/wp-content/uploads/2021/01/yb-solar-panels-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2021/01/yb-solar-panels-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>8 April 2025 Botswana is positioning herself to be a regional hub for renewable energy buoyed by the vast sunshine&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2021/01/yb-solar-panels.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2021/01/yb-solar-panels.jpg 638w, https://yourbotswana.com/wp-content/uploads/2021/01/yb-solar-panels-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2021/01/yb-solar-panels-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>8 April 2025 Botswana is positioning herself to be a regional hub for renewable energy buoyed by the vast sunshine&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/botswanas-solar-energy-plans-take-shape/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Botswana power crisis turns political</title>
		<link>https://yourbotswana.com/botswana-power-crisis-turns-political/</link>
					<comments>https://yourbotswana.com/botswana-power-crisis-turns-political/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Fri, 04 Apr 2025 16:14:10 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana Power Corporation]]></category>
		<category><![CDATA[Morupule Power station]]></category>
		<category><![CDATA[power crisis]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=18417</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2017/06/yb-bpc.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2017/06/yb-bpc.png 638w, https://yourbotswana.com/wp-content/uploads/2017/06/yb-bpc-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2017/06/yb-bpc-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>4 April 2025 As power outages disrupt daily life and business operations across Botswana, present and past political leaders have&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2017/06/yb-bpc.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2017/06/yb-bpc.png 638w, https://yourbotswana.com/wp-content/uploads/2017/06/yb-bpc-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2017/06/yb-bpc-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>4 April 2025 As power outages disrupt daily life and business operations across Botswana, present and past political leaders have&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/botswana-power-crisis-turns-political/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Loadshedding to persist for a while</title>
		<link>https://yourbotswana.com/loadshedding-to-persist-for-a-while/</link>
					<comments>https://yourbotswana.com/loadshedding-to-persist-for-a-while/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Wed, 02 Apr 2025 16:08:17 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana Power Corporation]]></category>
		<category><![CDATA[BPC loans]]></category>
		<category><![CDATA[loadshedding]]></category>
		<category><![CDATA[Morupule B]]></category>
		<category><![CDATA[power generation]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=18411</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2025/04/loadshedding.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2025/04/loadshedding.jpg 638w, https://yourbotswana.com/wp-content/uploads/2025/04/loadshedding-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2025/04/loadshedding-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>2 April 2025 Recently, we wrote an opinion piece on the ongoing loadshedding crisis. We warned long-suffering Botswana residents to&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2025/04/loadshedding.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2025/04/loadshedding.jpg 638w, https://yourbotswana.com/wp-content/uploads/2025/04/loadshedding-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2025/04/loadshedding-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>2 April 2025 Recently, we wrote an opinion piece on the ongoing loadshedding crisis. We warned long-suffering Botswana residents to&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/loadshedding-to-persist-for-a-while/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPINION: The nightmare that is Botswana’s 19-year old load-shedding headache</title>
		<link>https://yourbotswana.com/opinion-the-nightmare-that-is-botswanas-19-year-old-load-shedding-headache/</link>
					<comments>https://yourbotswana.com/opinion-the-nightmare-that-is-botswanas-19-year-old-load-shedding-headache/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Wed, 26 Mar 2025 13:54:59 +0000</pubDate>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana Power Corporation]]></category>
		<category><![CDATA[load-shedding]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=18378</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2025/03/woman-in-darkness.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2025/03/woman-in-darkness.jpg 638w, https://yourbotswana.com/wp-content/uploads/2025/03/woman-in-darkness-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2025/03/woman-in-darkness-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>26 March 2025 Yesterday I woke up to no power, 19-year-old nightmare that is Botswana’s load-shedding headache. That same evening,&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2025/03/woman-in-darkness.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2025/03/woman-in-darkness.jpg 638w, https://yourbotswana.com/wp-content/uploads/2025/03/woman-in-darkness-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2025/03/woman-in-darkness-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>26 March 2025 Yesterday I woke up to no power, 19-year-old nightmare that is Botswana’s load-shedding headache. That same evening,&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/opinion-the-nightmare-that-is-botswanas-19-year-old-load-shedding-headache/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mmamabula energy project takes shape</title>
		<link>https://yourbotswana.com/mmamabula-energy-project-takes-shape/</link>
					<comments>https://yourbotswana.com/mmamabula-energy-project-takes-shape/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 18:42:34 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana Power Corporation]]></category>
		<category><![CDATA[Government of Botswana]]></category>
		<category><![CDATA[Jindal Africa]]></category>
		<category><![CDATA[Mmamabula energy project]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=18278</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2018/09/yb-bw-first-coal-mine.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2018/09/yb-bw-first-coal-mine.png 638w, https://yourbotswana.com/wp-content/uploads/2018/09/yb-bw-first-coal-mine-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2018/09/yb-bw-first-coal-mine-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>24 February 2025 Jindal Africa’s has so far injected over P715 million into the Mmamabula Energy Project as the power&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2018/09/yb-bw-first-coal-mine.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2018/09/yb-bw-first-coal-mine.png 638w, https://yourbotswana.com/wp-content/uploads/2018/09/yb-bw-first-coal-mine-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2018/09/yb-bw-first-coal-mine-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>24 February 2025 Jindal Africa’s has so far injected over P715 million into the Mmamabula Energy Project as the power&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/mmamabula-energy-project-takes-shape/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Scatec reaches financial close for Botswana solar project, prepares for construction</title>
		<link>https://yourbotswana.com/scatec-reaches-financial-close-for-botswana-solar-project-prepares-for-construction/</link>
					<comments>https://yourbotswana.com/scatec-reaches-financial-close-for-botswana-solar-project-prepares-for-construction/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 17:10:50 +0000</pubDate>
				<category><![CDATA[Conservation & Environment]]></category>
		<category><![CDATA[Botswana Power Corporation]]></category>
		<category><![CDATA[Mmadinare solar complex]]></category>
		<category><![CDATA[Scatec]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=18136</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2025/01/scatec-2.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2025/01/scatec-2.jpg 638w, https://yourbotswana.com/wp-content/uploads/2025/01/scatec-2-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2025/01/scatec-2-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>7 January 2025 Renewable energy provider Scatec has reached financial close for the second 60 MW of the 120 MW&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2025/01/scatec-2.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2025/01/scatec-2.jpg 638w, https://yourbotswana.com/wp-content/uploads/2025/01/scatec-2-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2025/01/scatec-2-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>7 January 2025 Renewable energy provider Scatec has reached financial close for the second 60 MW of the 120 MW&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/scatec-reaches-financial-close-for-botswana-solar-project-prepares-for-construction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Govt extends bidding for 200MW tender</title>
		<link>https://yourbotswana.com/govt-extends-bidding-for-200mw-tender/</link>
					<comments>https://yourbotswana.com/govt-extends-bidding-for-200mw-tender/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Thu, 14 Mar 2024 16:40:31 +0000</pubDate>
				<category><![CDATA[Conservation & Environment]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana Power Corporation]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=17271</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/govt-extends-bidding-for-200mw-tender/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tlou completes line linking Lesedi Gas Project to Botswana’s power grid</title>
		<link>https://yourbotswana.com/tlou-completes-line-linking-lesedi-gas-project-to-botswanas-power-grid/</link>
					<comments>https://yourbotswana.com/tlou-completes-line-linking-lesedi-gas-project-to-botswanas-power-grid/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Fri, 23 Feb 2024 16:30:19 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana Power Corporation]]></category>
		<category><![CDATA[Lesedi Gas Project]]></category>
		<category><![CDATA[Tlou Energy]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=17233</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2021/10/yb-tlou-energy-lesedi.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2021/10/yb-tlou-energy-lesedi.jpg 638w, https://yourbotswana.com/wp-content/uploads/2021/10/yb-tlou-energy-lesedi-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2021/10/yb-tlou-energy-lesedi-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>Summary The Lesedi substation, which will connect Tlou&#8217;s power generators to the transmission line, is reported to be approximately 38%&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2021/10/yb-tlou-energy-lesedi.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2021/10/yb-tlou-energy-lesedi.jpg 638w, https://yourbotswana.com/wp-content/uploads/2021/10/yb-tlou-energy-lesedi-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2021/10/yb-tlou-energy-lesedi-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>Summary The Lesedi substation, which will connect Tlou&#8217;s power generators to the transmission line, is reported to be approximately 38%&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/tlou-completes-line-linking-lesedi-gas-project-to-botswanas-power-grid/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Actom High Voltage Secures Contract For 60 MW Phase Of Botswana’s Selebi-Phikwe Solar PV Plant</title>
		<link>https://yourbotswana.com/actom-high-voltage-secures-contract-for-60-mw-phase-of-botswanas-selebi-phikwe-solar-pv-plant/</link>
					<comments>https://yourbotswana.com/actom-high-voltage-secures-contract-for-60-mw-phase-of-botswanas-selebi-phikwe-solar-pv-plant/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Wed, 14 Feb 2024 15:19:04 +0000</pubDate>
				<category><![CDATA[Conservation & Environment]]></category>
		<category><![CDATA[Actom High Voltage]]></category>
		<category><![CDATA[Botswana Power Corporation]]></category>
		<category><![CDATA[Selebi-Phikwe Solar PV Plant]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=17213</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2017/09/yb-100mw-solar-project.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2017/09/yb-100mw-solar-project.png 638w, https://yourbotswana.com/wp-content/uploads/2017/09/yb-100mw-solar-project-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2017/09/yb-100mw-solar-project-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>15 February 2024 Electromechanical equipment manufacturer Actom High Voltage has successfully obtained a contract to furnish high-voltage equipment for the&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2017/09/yb-100mw-solar-project.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2017/09/yb-100mw-solar-project.png 638w, https://yourbotswana.com/wp-content/uploads/2017/09/yb-100mw-solar-project-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2017/09/yb-100mw-solar-project-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>15 February 2024 Electromechanical equipment manufacturer Actom High Voltage has successfully obtained a contract to furnish high-voltage equipment for the&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/actom-high-voltage-secures-contract-for-60-mw-phase-of-botswanas-selebi-phikwe-solar-pv-plant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jindal breaks ground to kickstart 600MW coal power plant </title>
		<link>https://yourbotswana.com/jindal-breaks-ground-to-kickstart-600mw-coal-power-plant/</link>
					<comments>https://yourbotswana.com/jindal-breaks-ground-to-kickstart-600mw-coal-power-plant/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Mon, 09 Oct 2023 16:24:23 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana Government]]></category>
		<category><![CDATA[Botswana Power Corporation]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Jindal Steel and Power]]></category>
		<category><![CDATA[Mmamabula Coal Project]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=16890</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2021/11/yb-jindal-power.jpeg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2021/11/yb-jindal-power.jpeg 638w, https://yourbotswana.com/wp-content/uploads/2021/11/yb-jindal-power-300x180.jpeg 300w, https://yourbotswana.com/wp-content/uploads/2021/11/yb-jindal-power-470x282.jpeg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>9 October, 2023 President Mokgweetsi Masisi, on Friday&nbsp; led officials in the groundbreaking ceremony for the multi-billion pula Mmamabula coal&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2021/11/yb-jindal-power.jpeg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2021/11/yb-jindal-power.jpeg 638w, https://yourbotswana.com/wp-content/uploads/2021/11/yb-jindal-power-300x180.jpeg 300w, https://yourbotswana.com/wp-content/uploads/2021/11/yb-jindal-power-470x282.jpeg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>9 October, 2023 President Mokgweetsi Masisi, on Friday&nbsp; led officials in the groundbreaking ceremony for the multi-billion pula Mmamabula coal&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/jindal-breaks-ground-to-kickstart-600mw-coal-power-plant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Govt doubles Jindal’s 300MW contract</title>
		<link>https://yourbotswana.com/govt-doubles-jindals-300mw-contract/</link>
					<comments>https://yourbotswana.com/govt-doubles-jindals-300mw-contract/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Wed, 26 Jul 2023 18:07:18 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana Government]]></category>
		<category><![CDATA[Botswana Power Corporation]]></category>
		<category><![CDATA[Jindal Africa]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=16612</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2023/07/Jindal-contract.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2023/07/Jindal-contract.jpg 638w, https://yourbotswana.com/wp-content/uploads/2023/07/Jindal-contract-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2023/07/Jindal-contract-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>25 July 2023&nbsp; Government has doubled its contract with Jindal Africa and now requires the firm to deliver 600MW of&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2023/07/Jindal-contract.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2023/07/Jindal-contract.jpg 638w, https://yourbotswana.com/wp-content/uploads/2023/07/Jindal-contract-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2023/07/Jindal-contract-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>25 July 2023&nbsp; Government has doubled its contract with Jindal Africa and now requires the firm to deliver 600MW of&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/govt-doubles-jindals-300mw-contract/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tlou Energy raises over P59m via Entitlement Offer, Falling Short of original target</title>
		<link>https://yourbotswana.com/tlou-energy-raises-over-p59m-via-entitlement-offer-falling-short-of-original-target/</link>
					<comments>https://yourbotswana.com/tlou-energy-raises-over-p59m-via-entitlement-offer-falling-short-of-original-target/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Thu, 22 Jun 2023 18:24:30 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana Power Corporation]]></category>
		<category><![CDATA[Botswana Public Officers Pension Fund]]></category>
		<category><![CDATA[Lesedi Project]]></category>
		<category><![CDATA[Tlou Energy]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=16495</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2022/09/tlou-lesedi-site.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2022/09/tlou-lesedi-site.jpg 638w, https://yourbotswana.com/wp-content/uploads/2022/09/tlou-lesedi-site-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2022/09/tlou-lesedi-site-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>21 June 2023 Tlou Energy, the tri-listed gas-to-power developer published a supplementary regarding the share offer to raise P92.6 million&hellip;]]></description>
