<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bank of Botswana &#8211; YourBotswana</title>
	<atom:link href="https://yourbotswana.com/tag/bank-of-botswana/feed/" rel="self" type="application/rss+xml" />
	<link>https://yourbotswana.com</link>
	<description>Our Botswana is Your Botswana</description>
	<lastBuildDate>Thu, 26 Feb 2026 08:50:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Botswana’s central bank sees inflation slowing this year</title>
		<link>https://yourbotswana.com/botswanas-central-bank-sees-inflation-slowing-this-year/</link>
					<comments>https://yourbotswana.com/botswanas-central-bank-sees-inflation-slowing-this-year/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 08:50:02 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bank of Botswana]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[inflation]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=20423</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png 638w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-470x282.png 470w" sizes="(max-width: 638px) 100vw, 638px" /></p>26 February 2026 Botswana’s inflation will peak at just over 5% this year, down from a December forecast of 6.2%,&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png 638w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-470x282.png 470w" sizes="(max-width: 638px) 100vw, 638px" /></p>26 February 2026 Botswana’s inflation will peak at just over 5% this year, down from a December forecast of 6.2%,&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/botswanas-central-bank-sees-inflation-slowing-this-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pula gains against USD in 2025</title>
		<link>https://yourbotswana.com/pula-gains-against-usd-in-2025/</link>
					<comments>https://yourbotswana.com/pula-gains-against-usd-in-2025/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Sun, 11 Jan 2026 15:55:22 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bank of Botswana]]></category>
		<category><![CDATA[Botswana Currency]]></category>
		<category><![CDATA[otswana]]></category>
		<category><![CDATA[Pula]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=19994</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2026/01/pula-dollar.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2026/01/pula-dollar.jpg 638w, https://yourbotswana.com/wp-content/uploads/2026/01/pula-dollar-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2026/01/pula-dollar-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>11 January 2025 The local currency strengthened by 6.7% against the US dollar in 2025, whilst falling by 5.7% against&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2026/01/pula-dollar.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2026/01/pula-dollar.jpg 638w, https://yourbotswana.com/wp-content/uploads/2026/01/pula-dollar-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2026/01/pula-dollar-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>11 January 2025 The local currency strengthened by 6.7% against the US dollar in 2025, whilst falling by 5.7% against&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/pula-gains-against-usd-in-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Botswana holds policy rate at first meeting under new governor</title>
		<link>https://yourbotswana.com/botswana-holds-policy-rate-at-first-meeting-under-new-governor/</link>
					<comments>https://yourbotswana.com/botswana-holds-policy-rate-at-first-meeting-under-new-governor/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 18:12:33 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bank of Botswana]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rate]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=19835</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png 638w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>4 December 2025 Botswana&#8217;s central bank kept its main interest rate unchanged on Thursday, citing continued weakness in the diamond&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png 638w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>4 December 2025 Botswana&#8217;s central bank kept its main interest rate unchanged on Thursday, citing continued weakness in the diamond&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/botswana-holds-policy-rate-at-first-meeting-under-new-governor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Botswana hikes key rate as liquidity squeeze pushes market rates higher</title>
		<link>https://yourbotswana.com/botswana-hikes-key-rate-as-liquidity-squeeze-pushes-market-rates-higher/</link>
					<comments>https://yourbotswana.com/botswana-hikes-key-rate-as-liquidity-squeeze-pushes-market-rates-higher/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 20:16:23 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bank of Botswana]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[market rates]]></category>
		<category><![CDATA[Monetary Policy Rate]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=19618</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2019/11/yb-bank-of-botswana.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2019/11/yb-bank-of-botswana.png 638w, https://yourbotswana.com/wp-content/uploads/2019/11/yb-bank-of-botswana-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2019/11/yb-bank-of-botswana-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>30 October 2025 GABORONE, Oct 30 (Reuters)&nbsp;–&nbsp;Botswana’s central bank hiked its main interest rate by 160 basis points on Thursday&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2019/11/yb-bank-of-botswana.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2019/11/yb-bank-of-botswana.png 638w, https://yourbotswana.com/wp-content/uploads/2019/11/yb-bank-of-botswana-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2019/11/yb-bank-of-botswana-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>30 October 2025 GABORONE, Oct 30 (Reuters)&nbsp;–&nbsp;Botswana’s central bank hiked its main interest rate by 160 basis points on Thursday&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/botswana-hikes-key-rate-as-liquidity-squeeze-pushes-market-rates-higher/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Moody&#8217;s follows S&#038;P, downgrades Botswana</title>
		<link>https://yourbotswana.com/moodys-follows-sp-downgrades-botswana/</link>
					<comments>https://yourbotswana.com/moodys-follows-sp-downgrades-botswana/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 15:40:58 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bank of Botswana]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana economy]]></category>
		<category><![CDATA[credit risk]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=19610</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2025/04/moodys-new.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2025/04/moodys-new.jpg 638w, https://yourbotswana.com/wp-content/uploads/2025/04/moodys-new-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2025/04/moodys-new-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>29 October 2025 (IDEX Online) &#8211; Global credit ratings agency Moody&#8217;s has followed S&amp;P in downgrading Botswana. It says the&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2025/04/moodys-new.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2025/04/moodys-new.jpg 638w, https://yourbotswana.com/wp-content/uploads/2025/04/moodys-new-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2025/04/moodys-new-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>29 October 2025 (IDEX Online) &#8211; Global credit ratings agency Moody&#8217;s has followed S&amp;P in downgrading Botswana. It says the&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/moodys-follows-sp-downgrades-botswana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Botswana central bank holds rate for sixth meeting as inflationary risks weigh</title>
		<link>https://yourbotswana.com/botswana-central-bank-holds-rate-for-sixth-meeting-as-inflationary-risks-weigh/</link>
					<comments>https://yourbotswana.com/botswana-central-bank-holds-rate-for-sixth-meeting-as-inflationary-risks-weigh/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Thu, 21 Aug 2025 17:25:49 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bank of Botswana]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana economy]]></category>
		<category><![CDATA[Botswana inflation]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=18904</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2023/10/Karlens-Dekop-BoB.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2023/10/Karlens-Dekop-BoB.jpg 638w, https://yourbotswana.com/wp-content/uploads/2023/10/Karlens-Dekop-BoB-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2023/10/Karlens-Dekop-BoB-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>21 August 2025 Botswana’s central bank left its monetary policy rate&nbsp;unchanged at 1.90% on Thursday, its six consecutive meeting without&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2023/10/Karlens-Dekop-BoB.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2023/10/Karlens-Dekop-BoB.jpg 638w, https://yourbotswana.com/wp-content/uploads/2023/10/Karlens-Dekop-BoB-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2023/10/Karlens-Dekop-BoB-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>21 August 2025 Botswana’s central bank left its monetary policy rate&nbsp;unchanged at 1.90% on Thursday, its six consecutive meeting without&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/botswana-central-bank-holds-rate-for-sixth-meeting-as-inflationary-risks-weigh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Botswana implements initiatives, reforms to counter U.S. tariff impacts: bank official</title>
		<link>https://yourbotswana.com/botswana-implements-initiatives-reforms-to-counter-u-s-tariff-impacts-bank-official/</link>
					<comments>https://yourbotswana.com/botswana-implements-initiatives-reforms-to-counter-u-s-tariff-impacts-bank-official/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Sat, 26 Jul 2025 14:42:17 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bank of Botswana]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana GDP]]></category>
		<category><![CDATA[Botswana Transformation Economic Program]]></category>
		<category><![CDATA[US tariffs]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=18809</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2025/07/USA-tariffs.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2025/07/USA-tariffs.jpg 638w, https://yourbotswana.com/wp-content/uploads/2025/07/USA-tariffs-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2025/07/USA-tariffs-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>26 July 2025 Botswana is implementing several initiatives and structural reforms to mitigate the potential adverse effects of U.S. tariffs&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2025/07/USA-tariffs.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2025/07/USA-tariffs.jpg 638w, https://yourbotswana.com/wp-content/uploads/2025/07/USA-tariffs-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2025/07/USA-tariffs-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>26 July 2025 Botswana is implementing several initiatives and structural reforms to mitigate the potential adverse effects of U.S. tariffs&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/botswana-implements-initiatives-reforms-to-counter-u-s-tariff-impacts-bank-official/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Citi sees Botswana devaluing currency again as diamond prices slump</title>
		<link>https://yourbotswana.com/citi-sees-botswana-devaluing-currency-again-as-diamond-prices-slump/</link>
					<comments>https://yourbotswana.com/citi-sees-botswana-devaluing-currency-again-as-diamond-prices-slump/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Tue, 22 Jul 2025 14:54:49 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bank of Botswana]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana currency devaluation]]></category>
		<category><![CDATA[Citigroup Inc.]]></category>
		<category><![CDATA[global diamond prices]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=18776</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2020/01/yb-low-diamond-sales.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2020/01/yb-low-diamond-sales.png 638w, https://yourbotswana.com/wp-content/uploads/2020/01/yb-low-diamond-sales-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2020/01/yb-low-diamond-sales-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>22 July 2025 Citigroup Inc. says Botswana is likely to devalue its currency again, as the southern African nation battles&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2020/01/yb-low-diamond-sales.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2020/01/yb-low-diamond-sales.png 638w, https://yourbotswana.com/wp-content/uploads/2020/01/yb-low-diamond-sales-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2020/01/yb-low-diamond-sales-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>22 July 2025 Citigroup Inc. says Botswana is likely to devalue its currency again, as the southern African nation battles&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/citi-sees-botswana-devaluing-currency-again-as-diamond-prices-slump/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Botswana warns U.S. tariff could hurt exports amid rising global uncertainty</title>
		<link>https://yourbotswana.com/botswana-warns-u-s-tariff-could-hurt-exports-amid-rising-global-uncertainty/</link>
					<comments>https://yourbotswana.com/botswana-warns-u-s-tariff-could-hurt-exports-amid-rising-global-uncertainty/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Sat, 19 Apr 2025 07:29:01 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bank of Botswana]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[US tariffs]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=18481</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2019/09/yb-bw-container-export.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2019/09/yb-bw-container-export.png 638w, https://yourbotswana.com/wp-content/uploads/2019/09/yb-bw-container-export-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2019/09/yb-bw-container-export-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>19 April 2025 Botswana&#8217;s central bank on Thursday warned that a 37% import tariff on its exports to the United&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2019/09/yb-bw-container-export.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2019/09/yb-bw-container-export.png 638w, https://yourbotswana.com/wp-content/uploads/2019/09/yb-bw-container-export-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2019/09/yb-bw-container-export-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>19 April 2025 Botswana&#8217;s central bank on Thursday warned that a 37% import tariff on its exports to the United&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/botswana-warns-u-s-tariff-could-hurt-exports-amid-rising-global-uncertainty/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Botswana holds main interest rate for fourth meeting in a row</title>
		<link>https://yourbotswana.com/botswana-holds-main-interest-rate-for-fourth-meeting-in-a-row/</link>
					<comments>https://yourbotswana.com/botswana-holds-main-interest-rate-for-fourth-meeting-in-a-row/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 18:20:40 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bank of Botswana]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[lending rate]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=18471</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2025/04/Interest-Rates.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2025/04/Interest-Rates.jpg 638w, https://yourbotswana.com/wp-content/uploads/2025/04/Interest-Rates-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2025/04/Interest-Rates-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>17 April 2025 Botswana&#8217;s central bank held its main lending rate at 1.90% on Thursday, citing balanced risks to the&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2025/04/Interest-Rates.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2025/04/Interest-Rates.jpg 638w, https://yourbotswana.com/wp-content/uploads/2025/04/Interest-Rates-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2025/04/Interest-Rates-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>17 April 2025 Botswana&#8217;s central bank held its main lending rate at 1.90% on Thursday, citing balanced risks to the&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/botswana-holds-main-interest-rate-for-fourth-meeting-in-a-row/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Botswana&#8217;s economic outlook now negative, says S&#038;P</title>
		<link>https://yourbotswana.com/botswanas-economic-outlook-now-negative-says-sp/</link>
					<comments>https://yourbotswana.com/botswanas-economic-outlook-now-negative-says-sp/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 16:09:02 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bank of Botswana]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Debswana]]></category>
		<category><![CDATA[diamond demand]]></category>
		<category><![CDATA[economic outlook]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=18372</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2025/03/sp-global-rating.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2025/03/sp-global-rating.jpg 638w, https://yourbotswana.com/wp-content/uploads/2025/03/sp-global-rating-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2025/03/sp-global-rating-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>25 March 2025 Botswana&#8217;s economic outlook has been downgraded from stable to negative by S&amp;P Global Ratings (S&amp;P) on account&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2025/03/sp-global-rating.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2025/03/sp-global-rating.jpg 638w, https://yourbotswana.com/wp-content/uploads/2025/03/sp-global-rating-300x180.jpg 300w, https://yourbotswana.com/wp-content/uploads/2025/03/sp-global-rating-470x282.jpg 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>25 March 2025 Botswana&#8217;s economic outlook has been downgraded from stable to negative by S&amp;P Global Ratings (S&amp;P) on account&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/botswanas-economic-outlook-now-negative-says-sp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Botswana central bank holds key rate for third consecutive meeting</title>
		<link>https://yourbotswana.com/botswana-central-bank-holds-key-rate-for-third-consecutive-meeting/</link>
					<comments>https://yourbotswana.com/botswana-central-bank-holds-key-rate-for-third-consecutive-meeting/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 18:23:21 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bank of Botswana]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[inflation]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=18270</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png 638w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>21 February 2025 Botswana’s central bank kept its monetary policy rate&nbsp;unchanged for the third meeting in a row at 1.90%&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana.png 638w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2018/06/yb-bank-of-botswana-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>21 February 2025 Botswana’s central bank kept its monetary policy rate&nbsp;unchanged for the third meeting in a row at 1.90%&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/botswana-central-bank-holds-key-rate-for-third-consecutive-meeting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gov&#8217;t warns of austerity measures</title>
		<link>https://yourbotswana.com/govt-warns-of-austerity-measures/</link>
					<comments>https://yourbotswana.com/govt-warns-of-austerity-measures/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Wed, 25 Dec 2024 13:50:51 +0000</pubDate>
				<category><![CDATA[BW Government]]></category>
		<category><![CDATA[bank of Botswana]]></category>
		<category><![CDATA[Botswana economy]]></category>
		<category><![CDATA[Botswana Government]]></category>
		<category><![CDATA[Minister Ndaba Gaolathe]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<guid isPermaLink="false">https://yourbotswana.com/?p=18123</guid>

