<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bagalatia Arone &#8211; YourBotswana</title>
	<atom:link href="https://yourbotswana.com/tag/bagalatia-arone/feed/" rel="self" type="application/rss+xml" />
	<link>https://yourbotswana.com</link>
	<description>Our Botswana is Your Botswana</description>
	<lastBuildDate>Sat, 14 Mar 2020 09:25:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Mohembo Bridge almost 2 years behind schedule</title>
		<link>https://yourbotswana.com/mohembo-bridge-almost-2-years-behind-schedule/</link>
					<comments>https://yourbotswana.com/mohembo-bridge-almost-2-years-behind-schedule/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Sun, 07 Jul 2019 13:38:50 +0000</pubDate>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Bagalatia Arone]]></category>
		<category><![CDATA[Mohembo bridge]]></category>
		<category><![CDATA[Okavango River Bridge]]></category>
		<category><![CDATA[President Mokgweetsi Masisi]]></category>
		<category><![CDATA[Walvis Bay]]></category>
		<guid isPermaLink="false">http://yourbotswana.com/?p=8589</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2019/07/yb-mohembo-bridge-update.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://yourbotswana.com/wp-content/uploads/2019/07/yb-mohembo-bridge-update.png 638w, https://yourbotswana.com/wp-content/uploads/2019/07/yb-mohembo-bridge-update-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2019/07/yb-mohembo-bridge-update-470x282.png 470w" sizes="(max-width: 638px) 100vw, 638px" /></p>President Dr Mokgweetsi Masisi recently visited the Okavango River Bridge in Mohembo to view progress on the construction of the&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2019/07/yb-mohembo-bridge-update.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://yourbotswana.com/wp-content/uploads/2019/07/yb-mohembo-bridge-update.png 638w, https://yourbotswana.com/wp-content/uploads/2019/07/yb-mohembo-bridge-update-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2019/07/yb-mohembo-bridge-update-470x282.png 470w" sizes="(max-width: 638px) 100vw, 638px" /></p>President Dr Mokgweetsi Masisi recently visited the Okavango River Bridge in Mohembo to view progress on the construction of the&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/mohembo-bridge-almost-2-years-behind-schedule/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Seronga Village set be first of many to go solar</title>
		<link>https://yourbotswana.com/seronga-village-set-be-first-of-many-to-go-solar/</link>
					<comments>https://yourbotswana.com/seronga-village-set-be-first-of-many-to-go-solar/#respond</comments>
		
		<dc:creator><![CDATA[Bamselle]]></dc:creator>
		<pubDate>Sun, 18 Mar 2018 13:42:43 +0000</pubDate>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Bagalatia Arone]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana solar power]]></category>
		<category><![CDATA[Okavango]]></category>
		<category><![CDATA[Seronga]]></category>
		<guid isPermaLink="false">http://yourbotswana.com/?p=3815</guid>

					<description><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2018/03/yb-seronga-solar.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2018/03/yb-seronga-solar.png 638w, https://yourbotswana.com/wp-content/uploads/2018/03/yb-seronga-solar-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2018/03/yb-seronga-solar-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>Seronga village in the Okavango Sub-District is set to be the first of Botswana’s villages to be hooked up to&hellip;]]></description>
										<content:encoded><![CDATA[<p><img width="638" height="383" src="https://yourbotswana.com/wp-content/uploads/2018/03/yb-seronga-solar.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://yourbotswana.com/wp-content/uploads/2018/03/yb-seronga-solar.png 638w, https://yourbotswana.com/wp-content/uploads/2018/03/yb-seronga-solar-300x180.png 300w, https://yourbotswana.com/wp-content/uploads/2018/03/yb-seronga-solar-470x282.png 470w" sizes="auto, (max-width: 638px) 100vw, 638px" /></p>Seronga village in the Okavango Sub-District is set to be the first of Botswana’s villages to be hooked up to&hellip;]]></content:encoded>
					
					<wfw:commentRss>https://yourbotswana.com/seronga-village-set-be-first-of-many-to-go-solar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
